Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2008 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2009 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2010 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2011 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2011 Audi R8 Spyder | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2012 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2012 Audi R8 GT | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2012 Audi R8 GT Spyder | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2012 Audi R8 Spyder | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2014 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2014 Audi R8 Plus | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2014 Audi R8 Spyder | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2015 Audi R8 Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2015 Audi R8 Plus | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
2015 Audi R8 Spyder | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
Product Description
Size: 20X11, Material: Cross Forged, Bolt Pattern: 5-112, Offset: +35, Center Bore: 66.56, Directional: Non-Directional, Depth: Mid Depth, Finish: Brushed Titanium – The RFX13 features a 10 pocketed spoke design. This was created with one thing in mind, performance. These pocketed spokes arent just aesthetically pleasing but optimizes air flow for the brakes. Utilizing the Cross Forged technology results in the ultimate lightweight and durable wheel.
About Rohana
Rohana Wheels offers three unique collections including the all-new Forged Series, the Rolled Forged Series and the one that started it all, the RC Series. Distributed to over 40 countries, we are internationally recognized as an industry leader. Our brand is more than just creating wheels, its an ideology. An attitude of zero compromise and total commitment. The goal is to offer our fellow enthusiasts the best possible service, selection, and quality. We are Rohana Wheels.
Wheel Specifications
Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|
20 inches | 11.0 inches | 5×112 | 35 mm | 66.56 mm |
Reviews
There are no reviews yet.