Description
- Replacement-style regulator/rectifiers
- Made in the U.S.A.
2020-2022 | Yamaha | Super Tenere ES 1200 | – | – |
2018-2020 | Yamaha | MT-09 | – | – |
2018-2019 | Yamaha | YFM 450 Kodiak | – | – |
2017-2019 | Can-Am | Renegade 1000R 4×4 | – | – |
2016-2021 | Yamaha | XSR 900 | – | – |
2016-2018,2020-2022 | Yamaha | VK 1000 Professional II | – | – |
2016-2018 | Yamaha | Apex LE 1000 | – | – |
2016-2017 | Can-Am | Renegade 570 4×4 | – | – |
2016 | Can-Am | Outlander Max L 450 4×4 | – | – |
2015-2022 | Yamaha | Viking 700 VI EPS EFI 4×4 | – | – |
2015-2016 | Yamaha | FJ-09 | – | – |
2015 | Can-Am | Outlander Max L 500 4×4 | – | – |
2015 | Can-Am | Outlander L 500 4×4 | – | – |
2014-2022 | Yamaha | XV 950 Bolt R-Spec | – | – |
2014-2022 | Yamaha | Viking 700 EPS 4×4 | – | – |
2014-2020 | Yamaha | XV 950 Bolt | – | – |
2014-2018 | Yamaha | XV 950 Bolt C-Spec | – | – |
2014-2017 | Yamaha | FZ-09 | – | – |
2013-2014 | Yamaha | FX Nytro X-TX 1.75 | – | – |
2012-2018 | Yamaha | XT 1200 Z Super Tenere | – | – |
2011-2013 | Yamaha | FZ8 | – | – |
2009-2020 | Yamaha | VMX 1700 V-Max | – | – |
2009-2017 | Can-Am | Outlander 650 4×4 | – | – |
2009-2015 | Can-Am | Outlander Max 650 4×4 | – | – |
2009-2015 | Can-Am | Renegade 800R 4×4 | – | – |
2009-2015 | Can-Am | Renegade 500 4×4 | – | – |
2009-2014 | Can-Am | Outlander 400 XT 4×4 | – | – |
2009-2014 | Can-Am | Outlander 500 4×4 | – | – |
2009-2014 | Can-Am | Outlander Max 500 4×4 | – | – |
2009-2014 | Can-Am | Outlander 400 4×4 | – | – |
2009-2014 | Can-Am | Outlander Max 400 XT 4×4 | – | – |
2009-2014 | Can-Am | Outlander Max 400 4×4 | – | – |
2009-2010 | Yamaha | XVS 950 V-Star Tourer | – | – |
2009 | Can-Am | Outlander 500 XT 4×4 | – | – |
2009 | Can-Am | Outlander 650 XT 4×4 | – | – |
2009 | Can-Am | Outlander Max 650 XT 4×4 | – | – |
2009 | Can-Am | Outlander 800R XT 4×4 | – | – |
2008-2014 | Yamaha | FX Nytro M-TX | – | – |
2008-2014 | Yamaha | FX Nytro X-TX | – | – |
2008-2014 | Yamaha | FX Nytro M-TX w/ 153″ Track | – | – |
2008-2014 | Yamaha | FX Nytro M-TX w/ 162″ Track | – | – |
2008-2014 | Yamaha | FX Nytro R-TX SE | – | – |
2008-2014 | Yamaha | FX Nytro | – | – |
2008-2014 | Yamaha | FX Nytro R-TX | – | – |
2008-2014 | Yamaha | FX Nytro M-TX SE | – | – |
2008-2013 | Yamaha | FX Nytro M-TX SE w/ 153″ Track | – | – |
2008-2013 | Yamaha | FX Nytro M-TX SE w/ 162″ Track | – | – |
2008-2013 | Yamaha | FX Nytro R-TX w/ Reverse | – | – |
2008 | Yamaha | FX Nytro R-TX 40th Anniversary | – | – |
2008 | Yamaha | Apex 1000 L-TX GT 40th Anniversary | – | – |
2008 | Yamaha | Apex 1000 M-TX SE 40th Anniversary | – | – |
2008 | Yamaha | Apex 1000 GT 40th Anniversary | – | – |
2008 | Yamaha | FX Nytro M-TX 40th Anniversary | – | – |
2007-2015 | Yamaha | Phazer 500 | – | – |
2007-2010 | Yamaha | Apex M-TX SE 1000 | – | – |
2007-2008 | Can-Am | Outlander Max 800 H.O. EFI 4×4 | – | – |
2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4×4 | – | – |
2007-2008 | Can-Am | Outlander 800 H.O. EFI 4×4 | – | – |
2007-2008 | Can-Am | Renegade 800 H.O. EFI 4×4 | – | – |
2007-2008 | Can-Am | Outlander 800 H.O. XT EFI 4×4 | – | – |
2007 | Yamaha | Apex Mountain SE 1000 | – | – |
2006-2018 | Yamaha | Apex X-TX 1000 | – | – |
2006-2017 | Yamaha | Apex R-TX 1000 | – | – |
2006-2017 | Yamaha | Apex GT 1000 | – | – |
2006-2017 | Yamaha | Apex L-TX 1000 | – | – |
2006-2017 | Yamaha | Apex M-TX 1000 | – | – |
2006-2015 | Yamaha | Apex SE 1000 | – | – |
2006-2015 | Yamaha | FZ1 | – | – |
2006-2014 | Yamaha | Apex ER 1000 | – | – |
2006-2010 | Yamaha | Apex L-TX GT 1000 | – | – |
2006-2010 | Yamaha | Apex R-TX ER 1000 | – | – |
2006-2007 | Yamaha | Apex Mountain 1000 | – | – |
2004-2020 | Yamaha | FJR 1300 ES | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.