Description
- Adjustable for hand size and designed to flex during impact
- Shown are the pushrod style and ball bearing contact style
- Also supplied with the brake is a sleeve and bolt that almost eliminates up and down play
- Sold each
- Made in the U.S.A.
2024 | Kawasaki | KX 450 | – | – |
2024 | KTM | 350 XW-F | – | – |
2024 | KTM | 500 XW-F | – | – |
2022-2023 | Gas Gas | MC 350F | – | – |
2022 | TM | EN 125 | – | – |
2022 | TM | EN 144 | – | – |
2022 | TM | EN 450 EFI | – | – |
2022 | Husqvarna | FC 250 Rockstar Ed. | – | – |
2021-2023 | Gas Gas | MC 125 | – | – |
2021-2023 | Gas Gas | MC 250F | – | – |
2021-2023 | Gas Gas | EX 300 | – | – |
2021-2023 | Gas Gas | EX 250F | – | – |
2021-2023 | Gas Gas | MC 450F | – | – |
2021-2023 | Gas Gas | EX 350F | – | – |
2021 | Sherco | 125 SE Racing | – | – |
2020-2022 | KTM | 250 XC TPI | – | – |
2020-2022 | KTM | 300 XC TPI | – | – |
2020-2022 | Sherco | 300 SE Racing | – | – |
2020-2022 | TM | MX 250 ES | – | – |
2020-2022 | TM | MX 100 Junior | – | – |
2020-2022 | TM | MX 300 ES | – | – |
2020-2022 | Sherco | 250 SE Racing | – | – |
2020-2021 | Sherco | 250 SEF Racing | – | – |
2020,2022 | Sherco | 300 SEF Racing | – | – |
2019-2024 | Sherco | 300 SE Factory | – | – |
2019-2024 | Sherco | 250 SE Factory | – | – |
2019-2024 | Sherco | 250 SEF Factory | – | – |
2019-2024 | Sherco | 300 SEF Factory | – | – |
2019-2024 | Sherco | 450 SEF Factory | – | – |
2019-2022 | TM | MX 144 | – | – |
2019-2022 | Husqvarna | FC 450 Rockstar Edition | – | – |
2019-2022 | TM | MX 125 | – | – |
2019-2020,2022 | TM | MX 250 Fi | – | – |
2019-2020,2022 | TM | MX 300 Fi | – | – |
2019-2020,2022 | TM | MX 450 Fi | – | – |
2019,2022 | TM | EN 300 | – | – |
2019,2022 | TM | MX 85 | – | – |
2019,2022 | TM | EN 250 | – | – |
2019,2021-2024 | Sherco | 125 SE Factory | – | – |
2019 | TM | MX 250 | – | – |
2019 | TM | MX 300 | – | – |
2018-2022 | KTM | 250 XC-W TPI | – | – |
2018-2022 | KTM | 300 XC-W TPI | – | – |
2018 | Sherco | 250 SEF-R Six Days | – | – |
2018 | Sherco | 300 SEF-R Six Days | – | – |
2018 | Sherco | 450 SEF-R Six Days | – | – |
2017-2021 | Sherco | 450 SEF-R | – | – |
2017-2021 | Sherco | 300 SEF-R | – | – |
2017-2021 | Sherco | 250 SEF-R | – | – |
2017-2020,2024 | Husqvarna | TX 300 | – | – |
2017-2019 | Sherco | 450 SEF-R Factory | – | – |
2017-2019 | Sherco | 250 SEF | – | – |
2017-2019 | Sherco | 300 SEF | – | – |
2017-2019 | Sherco | 250 SEF-R Factory | – | – |
2017-2019 | Sherco | 300 SEF-R Factory | – | – |
2016-2024 | Husqvarna | FX 350 | – | – |
2016-2024 | Husqvarna | FX 450 | – | – |
2016-2017 | Husqvarna | FX 250 | – | – |
2015-2020 | KTM | 250 SX-F FE | – | – |
2015-2017 | Husqvarna | TX 125 | – | – |
2015-2016 | KTM | 350 SX-F FE | – | – |
2014-2024 | Husqvarna | FC 450 | – | – |
2014-2024 | Husqvarna | FC 350 | – | – |
2014-2024 | Husqvarna | TC 125 | – | – |
2014-2024 | KTM | 250 SX-F | – | – |
2014-2024 | KTM | 125 SX | – | – |
2014-2024 | KTM | 350 XC-F | – | – |
2014-2024 | Husqvarna | FC 250 | – | – |
2014-2024 | Husqvarna | TC 250 | – | – |
2014-2024 | KTM | 350 SX-F | – | – |
2014-2024 | KTM | 250 SX | – | – |
2014-2024 | KTM | 250 XC-F | – | – |
2014-2024 | KTM | 300 XC-W | – | – |
2014-2024 | KTM | 250 XC-W | – | – |
2014-2024 | KTM | 450 XC-F | – | – |
2014-2024 | KTM | 450 SX-F | – | – |
2014-2024 | KTM | 350 EXC-F | – | – |
2014-2022 | KTM | 150 SX | – | – |
2014-2022 | KTM | 350 XCF-W | – | – |
2014-2021 | KTM | 450 SX-F FE | – | – |
2014-2020,2023-2024 | KTM | 300 XC | – | – |
2014-2020,2023-2024 | KTM | 250 XC | – | – |
2014-2020 | KTM | 500 EXC | – | – |
2014-2020 | KTM | 125 SX-F | – | – |
2014-2019 | KTM | 450 SX | – | – |
2014-2019 | KTM | 350 SX | – | – |
2014-2019 | KTM | 450 XC-W | – | – |
2014-2018 | KTM | 450 SX Racing 4-Stroke | – | – |
2014-2018 | KTM | 105 SX | – | – |
2014-2018 | KTM | 150 SX-F | – | – |
2014-2018 | KTM | 150 XC | – | – |
2014-2018 | KTM | 144 SX | – | – |
2014-2018 | KTM | 250 XCF-W | – | – |
2014-2018 | KTM | 200 SX | – | – |
2014-2018 | KTM | 200 XC-W | – | – |
2014-2017,2019 | Husqvarna | FC 125 | – | – |
2014-2017 | Husqvarna | FC 501 | – | – |
2014-2017 | Husqvarna | FE 300 | – | – |
2014-2017 | Husqvarna | FE 501 S | – | – |
2014-2017 | Husqvarna | TE 350 | – | – |
2014-2017 | Husqvarna | TC 300 | – | – |
2014-2017 | Husqvarna | FE 350 S | – | – |
2014-2017 | Husqvarna | TE 500 | – | – |
2014-2017 | KTM | 400 SX | – | – |
2014-2017 | Husqvarna | FE 125 | – | – |
2014-2017 | Husqvarna | TE 400 | – | – |
2014-2017 | Husqvarna | TE 501 | – | – |
2014-2017 | Husqvarna | TE 150 | – | – |
2014-2017 | Husqvarna | TC 450 | – | – |
2014-2017 | Husqvarna | TC 350 | – | – |
2014-2017 | KTM | 500 SX | – | – |
2014-2017 | Husqvarna | TX 250 | – | – |
2014-2017 | Husqvarna | FC 300 | – | – |
2014-2016 |
Reviews
There are no reviews yet.